Side by side
| OneLap | Whatagraph | |
|---|---|---|
| What it is | Data, history and approvals for your own agent. | A marketing reporting platform with agents.Source: home page |
| Price | No price published and no fee charged today. | From €699 per month, billed annually, on the Max plan.Source: pricing page |
| Trial and access | Invite only, with a waitlist. No self-service signup and no trial. | Trial not stated on the pricing page. Plans lead to a talk with the team.Source: pricing page |
| Reading through MCP | Claude, ChatGPT and Grok. | Claude, ChatGPT and other MCP clients. Reading works on every plan.Source: help article on MCP |
| Whose agent does the work | Yours. OneLap runs no AI model. | Whatagraph offers its own agents next to the MCP connection.Source: home page |
| Approvals | A person accepts or rejects each proposed decision in OneLap, and OneLap records who decided. | Approve a fix, or let trusted agents run it. Changes are logged.Source: home page |
“Not stated” means the page we read does not say. Ask the vendor.
When Whatagraph is the better choice
You want a reporting platform with its own agents and you are comfortable with its entry price. It is on sale today, which OneLap is not.
When OneLap fits
You already pay for Claude, ChatGPT or Grok and want it to do the work, with every action that leaves the building waiting for a person. Your data, history and approvals stay in OneLap, so the agent can change and they remain.